Oneplus pad go price 8 GB RAM + 256 GB Storage this variant is available for ₹ 23,999 and 8GB Ram+ 128GB storge Price ₹21,999 . The offers currently available, further price cuts may be seen.
Two variants of OnePlus Pad Go are available for purchase in the market which include 8 GB RAM + 256 GB & 8GB RAM + 128GB storage.
Currently only one color is given in PAD. In which the name of Twin Mint is included.
There is a price gap oneplus pad in the variants of RAM and storage capacity, the price of this variant of 8 GB RAM + 256 GB can be bought in India for ₹ 23,999, and the price of 8 GB RAM + 128 GB storage for this variant is ₹ 21,999 value is given.
Table Of Content
features | oneplus pad go specifications |
---|---|
Model | oneplus pad go |
Rear Camera | 8MP |
Front Camera | 8 Mp |
Variant | 8 GB RAM + 256 GB & 8GB Ram+ 128GB storge |
Version | LTE and WIFI |
Color | Twin Mint |
Display size | 28.27CM |
Resolution | 2408*1720 |
Refresh Rate | 90Hz |
processor | MediaTek Helio G99 |
OS | oxygenOS 13.2 |
Charger | 33W |
Battery MAH | 8000Mah |
Sound | yes( Dolby Atoms) |
extra feature | versatile LTE connectivity, cross screen connection |
Expandable Storage | 8GB+ 256GB +1TB |
Face Unlock | Yes |
Sensor | Hall, gyroscope, geomagnetic, light, acceleration. |
Audio Port | type C |
Warranty | 1 year repaire |
The competitors of Oneplus pad go include Xiaomi pad 6 and Realme pad 2. Let us see which one is better to buy through specifications.
xiaomi pad 6 | Oneplus pad go | realme pad 2 |
---|---|---|
size - 27.94cm | size- 28.85cm | size- 29.2cm |
Rear Camera 13 MP | Rear Camera 8 MP | Rear Camera 5MP |
front Camera - 8 MP | 8 MP | 8 MP |
8840 Mah Battery | 8000Mah Battery | 8360Mah Battery |
Os - MIUI for PAD | Os - OxygenOS 13.2 | OS- realme UI 4.0 for Pad |
color- Graphite Grey | Twin Mint | Imagination grey & Inspiration green |
8 GB + 256 GB & 6GB+128GB. | 8 GB RAM + 256 GB & 8GB Ram+ 128GB storge. | 8GB+256GB & 6GB+128GB |
8 GB =25,999 & 6 GB = 23,999. | ₹ 23,999 | ₹ 17,999 |
0 Comments